MBA Construction

Development History

In 1979 Steve Bodner dove into the commercial real estate business by developing retail centers and multifamily properties. After a calculated shift in the 1990s, MBA Construction exclusively focuses on the development of best-in-class multifamily communities across the Midwest, Southwest, and Southeast regions. Through our commercial real estate expertise, unparalleled research-inspired design, and resident-centered approach to development, we've shattered the construction glass ceiling by creating exemplary boutique living experiences for discerning residents and their guests. MBA Construction benefits from the unique ability to work hand-in-hand with the development, marketing, and property management teams within its sister company, SC Bodner Company.

 

Development History I

1.120 Ninth Street | San Antonio, TX | 220 Units
2. 1201 at Covell Village | Edmond, OK | 141 Units
3. Brooklyn Place | Evansville, IN | 204 Units
4. Caprock Crossing | College Station, TX | 250 Units
5. Creekside South | Wylie, TX | 252 Units
6. Crescent at Wolf Chase | Memphis, TN | 200 Units
7. Cross Lake |  Evansville, IN | 208 Units
8. Mainstreet |  Huntsville, AL | 204 Units
9. Mountain Ranch | Fayetteville, AR | 360 Units
10. Mountaineer Place| Morgantown, WV | 114 Units
11. Overlook at Golden Hills |  Lexington, SC | 304 Units
12. Pavilion at Plantation Way  | Macon GA| 240 Units
Investor content 2 image 1

Development History II


13. Pavilion at Twin Creek | Bellevue, NE | 240 Units
14. Spring Lake | South Bend, IN | 156 Units
15. Summer Place | South Bend, IN | 216 Units
16. The District on 119 | Oklahoma City, OK | 241 Units
17. The Reserve | Evansville, IN | 158 Units
18. The Retreat at Schillinger | Mobile, AL | 270 Units
19. Towne Park | Troy, OH | 204 Units
20. Trailside at Twin Creek | Bellevue, NE | 242 Units
21. Uptown Terrace | Rogers, AR | 260 Units
22. Village at Quail Springs | Oklahoma City, OK | 240 Units
23. Village at Rice Hope | Prot Wentworth, GA | 451 Units
24. Whispering Ridge | Omaha, NE| 336 Units
Investor content 3 image 1
Planned Developments
IN THE PIPELINE

— Charlotte Commons | Port Charlotte, FL | 265 Units | Under Construction 

— The Lucie at Tradition | Port St. Lucie, FL | 250 Units | Pre-Construction 

— The Elle | Bluffton, SC | 252 Units | Construction Beginning Q4 2021

— TBD | Little Rock, AR | 274 Units | Construction Beginning Q1 2022

— The Bridges | Carmel, | 274 Units | Construction Beginning Q1 2022

Investor content 4 image 1